| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | HAFE |
| Model Number : | THB/THA Series |
| Certification : | / |
| Price : | Negotiable |
| Payment Terms : | T/T, Paypal, Western Union |
| Supply Ability : | 3000units/year |
| Delivery Time : | 7-10 days(depends on specific units) |
Portable Plastic Multi-Functional Safety Case Waterproof And
Shockproof IP67 Rated
To meet the comprehensive needs of professional users for portability, security, and versatility, we have meticulously crafted this high-strength portable plastic protective safety case. It's not just a toolbox; it's the ideal mobile protective enclosure for your precision instruments, electronic equipment, testing tools, photographic equipment, and even emergency supplies.
The case is made of high-quality impact-resistant ABS engineering
plastic, integrally injection-molded, offering excellent
compression resistance, drop resistance, and corrosion resistance,
effectively protecting against various external impacts during
transportation and use. Combined with high-elastic sealing strips,
the entire case meets the IP67 dustproof and waterproof standard,
impervious to rain, dust, moisture, and even brief immersion,
ensuring that the contents remain safe and dry.
The interior space is flexible and versatile, with a standard
customizable high-density EVA or sponge lining. Users can freely
cut the lining to fit their equipment, achieving a "tailor-made"
secure fit, effectively preventing shaking, collision, and wear.
Optional dividers and storage boxes are also available for easy
organization and improved work efficiency.
Humanized design highlights:
✅ Thickened non-slip handle for comfortable grip, strong
load-bearing capacity, and comfortable carrying for extended
periods
✅ Double-sided double-locking structure, supporting the addition of
combination locks or padlocks for enhanced security
✅ Four-corner metal corner protectors + reinforced ribs on the case
body significantly increase overall structural strength
✅ Anti-slip feet on the bottom + flat stacking surface for stable
placement and multi-case stacking storage
✅ Built-in automatic pressure equalization valve to adapt to
altitude changes, ensuring smooth opening and closing





Complete Technical Specifications Table
The following table provides the full 8-column specification set
for the complete TANKSTORM series, meticulously compiled from all
provided images.
| Model | External Dimensions (L×W×H) mm | Internal Dimensions (L×W×H) mm | Lid Depth (mm) | Lower Case Depth (mm) | Foam Configuration (Lower Case) | Foam Layer Height (mm) | Net Weight (kg) |
| SMALL HAND CARRY CASES | |||||||
| SFH81001 | 420x130x85 | 408x100x45 | 20 | 45 | 1x Grid Foam, 1x Padding | Grid: 40, Pad: 5 | 0.8 |
| SFH81002 | 335x240x110 | 330x200x55 | 20 | 55 | 1x Grid Foam, 1x Padding | Grid: 40, Pad: 10 | 1.0 |
| SFH81004 | 295x200x105 | 276x166x60 | 20 | 60 | 1x Grid Foam, 1x Padding | Grid: 50, Pad: 10 | 0.8 |
| SFH81004A | 295x200x137 | 275x160x100 | 20 | 100 | 1x Grid Foam, 1x Padding | Grid: 90, Pad: 10 | 0.85 |
| SFH81005 | 360x270x190 | 335x215x130 | 30 | 130 | 2x Grid Foam, 1x Padding | 1st: 80, 2nd: 40, Pad: 10 | 1.8 |
| SFH81006 | 378x360x160 | 353x303x100 | 30 | 100 | 1x Grid Foam, 1x Padding | Grid: 90, Pad: 10 | 2.1 |
| SFH81006A | 378x360x200 | 355x300x145 | 30 | 145 | 2x Grid Foam, 1x Padding | 1st: 80, 2nd: 50, Pad: 15 | 2.35 |
| SFH81007 | 470x350x195 | 440x290x140 | 30 | 140 | 2x Grid Foam, 1x Padding | 1st: 85, 2nd: 40, Pad: 15 | 2.9 |
| SFH81007A | 470x350x150 | 440x290x95 | 30 | 95 | 1x Grid Foam, 1x Padding | Grid: 80, Pad: 15 | 2.45 |
| SFH81008 | 300x257x138 | 283x212x93 | 25 | 93 | 1x Grid Foam, 1x Padding | Grid: 78, Pad: 15 | 1.0 |
| SFH81008A | 300x257x110 | 283x212x65 | 25 | 65 | 1x Grid Foam, 1x Padding | Grid: 50, Pad: 15 | 0.9 |
| SFH81009 | 360x301x156 | 332x242x91 | 35 | 91 | 1x Grid Foam, 1x Padding | Grid: 77, Pad: 14 | 1.7 |
| SFH81010 | 353x300x192 | 335x244x127 | 35 | 127 | 2x Grid Foam, 1x Padding | 1st: 77, 2nd: 40, Pad: 10 | 2.0 |
| SFH85001 | 417x330x170 | 390x270x105 | 35 | 105 | 1x Grid Foam, 1x Padding | Grid: 90, Pad: 15 | 2.4 |
| SFH85002 | 417x330x150 | 390x270x90 | 35 | 90 | 1x Grid Foam, 1x Padding | Grid: 80, Pad: 10 | 2.3 |
| SFH85003 | 417x330x220 | 390x270x155 | 35 | 155 | 2x Grid Foam, 1x Padding | 1st: 70, Pad: 10 | 2.7 |
| SFH85004 | 417x330x265 | 390x270x205 | 35 | 205 | 2x Grid Foam, 1x Padding | 1st/2nd: 80, 3rd: 40 | 3.2 |
| MEDIUM HAND CARRY CASES | |||||||
| SFH88001 | 460x400x190 | 430x335x132 | 30 | 132 | 2x Grid Foam, 1x Padding | 1st: 40, 2nd: 80, Pad: 10 | 3.2 |
| SFH88002 | 460x400x240 | 430x335x175 | 35 | 175 | 2x Grid Foam, 1x Padding | 1st: 80, 2nd: 80, Pad: 15 | 3.6 |
| SFH88003 | 460x400x160 | 430x335x100 | 35 | 100 | 1x Grid Foam, 1x Padding | Grid: 90, Pad: 10 | 2.9 |
| SFH88004 | 460x400x290 | 430x335x220 | 35 | 220 | 3x Grid Foam, 1x Padding | 1st/2nd/3rd: 70, Pad: 10 | 4.0 |
| SFH87001 | 474x375x145 | 447x329x85 | 35 | 85 | 1x Grid Foam, 1x Padding | Grid: 70, Pad: 15 | 2.75 |
Notes:
Application Scenarios
1. Scientific Research and Laboratory Environments
2. Medical and Emergency Care
3. Photography and Film Production
4. Industrial Inspection and Field Operations
5. Military and Security Applications
6. Outdoor Adventure and Emergency Rescue
7. Electronic and IT Equipment Maintenance
8. Education and Training Demonstrations
9. Drone and Model Airplane Enthusiasts
10. Transportation of High-End Gifts and Collectibles
Company Introduction
HAFE International Limited (HAFE) is a specialized manufacturer and
global exporter for Special Lighting, Inflatables and Electricals,
Equipment & Tools involved.
Wuxi Fenigal Science and Technology Co. Ltd. is the holding company
of HAFE International Limited.
OUR VISION
- to be a successful innovative manufacturer and supplier for
special lighting and inflatables with beneficial hardwares used for
both event sector and selected industries in global market.
OUR MISSION
- to provide quality special lighting, inflatables and relavanet
electrical products, equipment & tools to our clients and fulfill
definite market demands we serve for.
Established in early 2008, HAFE started from a B2B business entity,
which integrated manufacturing resources in a list of industrial
sectors included but not limited to like lighting, electricals,
machinery, logisitic equipment, water etc. Among them, lighting and
electrical business were typical of what we were mostly focused in,
through not only OEM manufacturing, but also partially and
gradually production shift in our own facilities or under our
supervision.
|